<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
 <channel>
	<title><![CDATA[The Last Chance Footbrake Race     2009 JEGS Pre-Entry List & Information]]></title>
	<link>http://lcfbr.bravelog.com</link>
	<ttl>30</ttl>
	<description><![CDATA[Cecil County Dragway - October&nbsp;10th &amp; 11th&nbsp;]]></description>
	<generator>Bravenet Web Journal</generator>
	<item>
		<title><![CDATA[THE LCFBR IS ON!!  PRE-ENTRY DEADLINE EXTENDED TO FRIDAY, SEPT. 18TH!!]]></title>
		<link>http://lcfbr.bravelog.com/entry/39987/</link>
		<description><![CDATA[  &nbsp;  &nbsp;  Thank You to Everyone who has Pre-Entered &amp; supported our race to date.&nbsp;   At this time, we would like to announce that THE RACE IS ON!! The updated...]]></description>
		<pubDate>Fri, 04 Sep 2009 04:26:44 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[THE JEGS 2009 PRE-ENTRY LIST - AS OF 9/2/09]]></title>
		<link>http://lcfbr.bravelog.com/entry/39986/</link>
		<description><![CDATA[&nbsp;  &nbsp;  10K RACE - SATURDAY  &nbsp;  1)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; MIKE BECK – (2 ENTRIES)*  2)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ED BIGLEY*...]]></description>
		<pubDate>Fri, 04 Sep 2009 04:24:26 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[PRE-ENTRY INFORMATION]]></title>
		<link>http://lcfbr.bravelog.com/entry/39562/</link>
		<description><![CDATA[&nbsp;  &nbsp;  *IF YOU ARE PLANNING ON&nbsp;PURCHASING A FULL WEEKEND ENTRY...   THERE ARE STILL APPROXIMATELY 12 JEGS $20.00 GIFT CARDS &amp; HATS LEFT!!   (as of Tuesday,...]]></description>
		<pubDate>Wed, 26 Aug 2009 17:04:42 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[THE 2009 JEGS PRE-ENTRY LIST    ...... (as of 8/25/09)]]></title>
		<link>http://lcfbr.bravelog.com/entry/39561/</link>
		<description><![CDATA[&nbsp;  &nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 10K RACE - SATURDAY  &nbsp;  1)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; MIKE BECK – (2 ENTRIES)*  2)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; ED BIGLEY*...]]></description>
		<pubDate>Wed, 26 Aug 2009 17:00:46 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[2009 PRE-ENTRY INFORMATION]]></title>
		<link>http://lcfbr.bravelog.com/entry/36805/</link>
		<description><![CDATA[  &nbsp;  2009 PRE-ENTRY INFORMATION  &nbsp;  SATURDAY - $10,000 RACE   Pre-Entry...$135.00At the Gate...$185.00    &nbsp;  &nbsp;&nbsp; SUNDAY - $5,000 RACE...]]></description>
		<pubDate>Fri, 26 Jun 2009 15:54:20 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[PRE-ENTRIES AS OF MON., 9/15/08]]></title>
		<link>http://lcfbr.bravelog.com/entry/26860/</link>
		<description><![CDATA[&nbsp;  &nbsp;  10k race - saturday   &nbsp;  1)&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; MICHAEL KENT   2)&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; DENNIS RENNINGER  3)&nbsp;&nbsp;&nbsp;&nbsp;...]]></description>
		<pubDate>Thu, 18 Sep 2008 18:25:14 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[PRE-ENTRIES AS OF SAT., 9/13/08]]></title>
		<link>http://lcfbr.bravelog.com/entry/26841/</link>
		<description><![CDATA[&nbsp;  &nbsp;  10k race - saturday   &nbsp;  1)&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; MICHAEL KENT   2)&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; DENNIS RENNINGER  3)&nbsp;&nbsp;&nbsp;&nbsp;...]]></description>
		<pubDate>Tue, 16 Sep 2008 23:17:35 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[THE LCFBR IS A GO!!!            ***PRE-ENTRY DEADLINE EXTENDED!***]]></title>
		<link>http://lcfbr.bravelog.com/entry/26746/</link>
		<description><![CDATA[&nbsp;  &nbsp;  WE ARE PROUD TO ANNOUNCE THAT &nbsp;THE LAST CHANCE FOOTBRAKE RACE IS A GO!!   AND THE PRE-ENTRY DEADLINE HAS BEEN EXTENDED TO SEPTEMBER 15th!!  &nbsp; NO...]]></description>
		<pubDate>Wed, 03 Sep 2008 09:30:00 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Pre-Entry List as of Tues., Sept. 2nd]]></title>
		<link>http://lcfbr.bravelog.com/entry/26745/</link>
		<description><![CDATA[&nbsp;  10k race - saturday   &nbsp;  1)&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; MICHAEL KENT   2)&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; DENNIS RENNINGER  3)&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;...]]></description>
		<pubDate>Wed, 03 Sep 2008 09:18:53 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Pre-Entry List as of Thursday 8/28/08]]></title>
		<link>http://lcfbr.bravelog.com/entry/26715/</link>
		<description><![CDATA[&nbsp;  &nbsp;  10k race - saturday   &nbsp;  1)&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; MICHAEL KENT   2)&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; DENNIS RENNINGER  3)&nbsp;&nbsp;&nbsp;&nbsp;...]]></description>
		<pubDate>Thu, 28 Aug 2008 17:30:00 +0000</pubDate>
	</item>
 </channel>
</rss>
